Mushroom Head Industrial Ratchet - Dual Scale
SKU | Model | Torque Range | Drive | Length | Weight |
---|---|---|---|---|---|
15002 | 50 | 7.5 - 37.5lbf ft 10 - 50Nm | 3/8" | 335mm | 0.7kg |
15003 | 100 | 15 - 75lbf ft 20 - 100Nm | 1/2" | 387mm | 0.94kg |
15004 | 200 | 30 - 150lbf ft 40 - 200Nm | 1/2" | 470mm | 1.07kg |
15005 | 300 | 45 - 220lbf ft 60 - 300Nm | 1/2" | 593mm | 1.42kg |
15006 | 340 | 45 - 250lbf ft 60 - 340Nm | 1/2" | 685mm | 1.48kg |
15007 | 400 | 60 - 300lbf ft 80 - 400Nm | 3/4" | 686mm | 1.93kg |
Mushroom Head Industrial Ratchet - Nm Only
SKU | Model | Torque Range | Drive | Length | Weight |
---|---|---|---|---|---|
15042 | 50 | 12 - 60m | 3/8" | 335mm | 0.7kg |
15043 | 100 | 20 - 100m | 1/2" | 387mm | 0.94kg |
15044 | 200 | 40 - 200m | 1/2" | 470mm | 1.07kg |
15045 | 300 | 60 - 300m | 1/2" | 593mm | 1.42kg |
15046 | 340 | 60 - 340m | 1/2" | 685mm | 1.48kg |
15047 | 400 | 80 - 400m | 3/4" | 686mm | 1.93kg |
Mushroom Head Industrial Ratchet - lbft ft Only
SKU | Model | Torque Range | Drive | Length | Weight |
---|---|---|---|---|---|
15172 | 50 | 7.5 - 37.5lbf ft | 3/8" | 335mm | 0.7kg |
15173 | 100 | 15 - 75lbf ft | 1/2" | 387mm | 0.94kg |
15173 | 200 | 30 - 150lbf ft | 1/2" | 470mm | 1.07kg |
15173 | 300 | 45 - 220lbf ft | 1/2" | 393mm | 1.42kg |
15173 | 340 | 45 - 250lbf ft | 1/2" | 685mm | 1.48kg |
15173 | 40 | 60 - 300lbf ft | 3/4" | 686mm | 1.93kg |
Mushroom Head Industrial Ratchet - lbft in Only
SKU | Model | Torque Range | Drive | Length | Weight |
---|---|---|---|---|---|
15052 | 50 | 90 - 440lbf in | 3/8" | 335mm | 0.7kg |
15053 | 100 | 200 - 900lbf in | 1/2" | 387mm | 0.94kg |
15054 | 200 | 400 - 1800lbf in | 1/2" | 470mm | 1.07kg |
15055 | 300 | 500 - 2500lbf in | 1/2" | 393mm | 1.42kg |
15056 | 340 | 400 - 3000lbf in | 1/2" | 685mm | 1.48kg |
15057 | 40 | 700 - 3500lbf in | 3/4" | 686mm | 1.93kg |