Ratchet Head
Part Number | Model | Drive Type | Imperial | Intl System (SI) | Metric | Weight | Height | Length |
---|---|---|---|---|---|---|---|---|
R2201429S | 4549-00 | 1/4" Square Drive | 1-4 Lbf. ft | 1-5 Nm | 0.1-1 Kgf.m | 232 g | 25 mm | 224 mm |
R1545132S | 4549-02 | 1/4" Square Drive | 2-18 Lbf ft | 2-25 Nm | 0.2-3 Kgf.m | 450 g | 24 mm | 284 mm |
R1545140S | 4549-05 | 3/8" Square Drive | 4-37 lbf ft | 5-50 Nm | 1-5 Kgf.m | 540 g | 24 mm | 334 mm |
R7601530S | 4550-10 | 1/2" Square Drive | 8-75 lbf ft | 10-100 Nm | 1-10 Kgf.m | 900 g | 33 mm | 339 mm |
R2641232S | DMK 100 | 1/2" Square Drive | 15-75 Lbf Ft | 20-100 Nm | 2-10 Kgf.m | 1100 g | 38.4 mm | 423.5 mm |
R7601610S | 4550-20 | 1/2" Square Drive | 15-150 Lbf ft | 20-200 Nm | 2-20 Kgf.m | 1100 g | 33 mm | 485 mm |
R2641240S | DMK 200 | 1/2" Square Drive | 30-150 Lbf Ft | 40-200 Nm | 4-20 Kgf.m | 1300 g | 38.4 mm | 514.5 mm |
R7601880S | 4550-30 | 1/2" Square Drive | 45-220 Lbf ft | 60-300 Nm | 6-30 Kgf.m | 1400 g | 33 mm | 577 mm |
R2641259S | DMK 300 | 1/2" Square Drive | 45-220 Lbf Ft | 60-300 Nm | 6-31 Kgf.m | 1500 g | 38.4 mm | 606.5 mm |
R7674330S | 4550-40 | 3/4" Square Drive | 55-300 Lbf ft | 75-400 Nm | 8-41 Kgf.m | 2000 g | 31 mm | 686 mm |
R2641267S | DMK 400 | 3/4" Square Drive | 60-300 Lbf Ft | 80-400 Nm | 8-41 Kgf.m | 2400 g | 31 mm | 715.5 mm |
R7674760S | 4550-55 | 3/4" Square Drive | 75-405 Lbf ft | 100-500 Nm | 10-50 Kgf.m | 3800 g | 31 mm | 956 mm |
R2641275S | DMK 550 | 3/4" Square Drive | 80-405 Lbf Ft | 110-500 Nm | 11-51 Kgf.m | 3800 g | 31 mm | 935.5 mm |
R1521365S | 4550-75 | 3/4" Square Drive | 105-550 Lbf ft | 140-750 Nm | 14-75 Kgf.m | 4800 g | 31 mm | 1236 mm |
R2641283S | DMK 750 | 3/4" Square Drive | 110-550 Lbf Ft | 150-750 Nm | 15-77 Kgf.m | 4900 g | 31 mm | 1228.5 mm |
R1950525S | 4551-85 | 3/4" Square Drive | 185-630 Lbf ft | 250-850 Nm | 25-85 Kgf.m | 4700 g | 31 mm | 1379 mm |
R2641291S | DMK 850 | 3/4" Square Drive | 185-630 Lbf Ft | 250-850 Nm | 26-87 Kgf.m | 5200 g | 31 mm | 1375.5 mm |
Female Torque Wrench
Part Number | Model | Drive Type | Imperial | Intl System (SI) | Metric | Weight | Length |
---|---|---|---|---|---|---|---|
R011100S | TBN 2 | Captive pin | 3.5-18 lbf.in | 0.4-2 N.m | 0.02-0.2 Kgf.m | 110 g | 105 mm |
R011110S | TBN 2 G | 9 x 12 | 3.5-18 lbf.in | 0.4-2 N.m | 4-21 Kgf.cm | 0.13Kg | 133mm |
R011210S | TBN 10 G | 9 x 12 | 9-89 lbf.in | 1-10 Nm | 0.1-1 Kgf.m | 130 g | 105 mm |
R011200S | TBN 10 | Captive pin | 9-89 lbf.in | 1-10 N.m | 10-103 Kgf.cm | 0.13Kg | 105mm |
R1646192S | 4101-02 | 9x12mm Rectangular Connector | 1.5-18 Lbf ft | 2-25 Nm | 0.2-3 Kgf.m | 300 g | 274 mm |
R050010S | TBN 25 G | 9x12mm Rectangular Connector | 4-18 lbf.ft | 5-25 Nm | 1-3 Kgf.m | 405 g | 265 mm |
R050000S | TBN 25 | 16 (spigot) | 4-18 Lbf ft | 5-25 Nm | 1-3 Kgf.m | 405 g | 265 mm |
R7602180S | 4150-50 | 9x12mm Rectangular Connector | 4-37 Lbf ft | 5-50 Nm | 0.5-5 Kgf.m | 270 g | 246 mm |
R1646206S | 4101-05 | 9x12mm Rectangular Connector | 3.5-37 Lbf ft | 5-50 Nm | 0.5-5 Kgf.m | 450 g | 324 mm |
R050110S | TBN 65 G | 9x12mm Rectangular Connector | 7-48 lbf ft | 10-65 Nm | 1-7 Kgf.m | 745 g | 302 mm |
R7602850S | 4150-85 | 9x12mm Rectangular Connector | 11-63 Lbf ft | 15-85 Nm | 2-9 Kgf.m | 340 g | 329 mm |
R2641445S | DMSE 100 | 9x12mm Rectangular Connector | 15-75 Lbf Ft | 20-100 Nm | 2-10 Kgf.m | 800 g | 398.5 mm |
R1654934S | 4200-02 | 9x12mm Rectangular Connector | 15-110 Lbf ft | 20-150 Nm | 2-15 Kgf.m | 800 g | 460 mm |
R2641453S | DMSE 150 | 9x12mm Rectangular Connector | 22-110 Lbf Ft | 30-150 Nm | 3-15 Kgf.m | 1000 g | 489.5 |
R7600990S | 4151-20 | 14x18mm Rectangular Connector | 15-148 Lbf ft | 20-200 Nm | 2-20 Kgf.m | 750 g | 407 mm |
R2641461S | DMSE 200 | 14x18mm Rectangular Connector | 30-150 Lbf Ft | 40-200 Nm | 4-20 Kgf.m | 1100 g | 499.5 mm |
R2641488S | DMSE 300 | 14x18mm Rectangular Connector | 45-200 Lbf Ft | 60-300 Nm | 6-31 Kgf.m | 1300 g | 590..5 mm |
R7601020S | 4300-01 | 14x18mm Rectangular Connector | 45-220 Lbf ft | 60-300 Nm | 6-30 Kgf.m | 900 g | 561 mm |
R7604120S | 4301-01 | 14x18mm Rectangular Connector | 55-300 Lbf ft | 75-400 Nm | 8-40 Kgf.m | 1600 g | 684 mm |
R2641496S | DMSE 400 | 14x18mm Rectangular Connector | 60-300 Lbf Ft | 80-400 Nm | 8-41 Kgf.m | 2000 g | 677.5 mm |
Male Spigot Torque Wrench
Part Number | Model | Drive Type | Imperial | Intl System (SI) | Metric | Weight | Length |
---|---|---|---|---|---|---|---|
R1646168S | 4400-02 | 16mm Drive Connector Pin | 1.5-18 Lbf ft | 2-25 Nm | 0.2-3 Kgf.m | 330 g | 285 mm |
R1646176S | 4400-05 | 16mm Drive Connector Pin | 3.5-37 Lbf ft | 5-50 Nm | 0.5-5 Kgf.m | 390 g | 329 mm |
R050100S | TBN 65 | 16 (spigot) | 7-48 lbf ft | 10-65 Nm | 1-7 Kgf.m | 745 g | 302 mm |
R7097270S | 4410-01 | 16mm Drive Connector Pin | 8-75 lbf in | 10-100 Nm | 1-10 Kgf.m | 700 g | 377 mm |
R26415185 | DMZ 100 | 16mm Drive Connector Pin | 15-75 Lbf Ft | 20-100 Nm | 2-10 Kgf.m | 900 g | 405.5 mm |
R1824724S | TBN 135 | 16 (spigot) | 18-100 Lbf ft | 27-135 Nm | 2-14 Kgf.m | 1027 g | 408 mm |
R7097350S | 4422-01 | 16mm Drive Connector Pin | 15-150 Lbf ft | 20-200 Nm | 2-20 Kgf.m | 860 g | 467 mm |
R26415265 | DMZ 200 | 16mm Drive Connector Pin | 30-150 Lbf Ft | 40-200 Nm | 4-20 Kgf.m | 1100 g | 496.5 mm |
R26415345 | DMZ 300 | 16mm Drive Connector Pin | 45-220 Lbf Ft | 60-300 Nm | 6-31 Kgf.m | 1300 g | 587.5 mm |
R7097430S | 4430-01 | 16mm Drive Connector Pin | 45-220 Lbf in | 60-300 Nm | 6-30 Kgf.m | 1080 g | 558 mm |
R7094090S | 4440-01 | 16mm Drive Connector Pin | 55-300 Lbf in | 75-500 Nm | 8-51 Kgf.m | 1390 g | 645 mm |
R26415425 | DMZ 400 | 16mm Drive Connector Pin | 30-300 Lbf Ft | 80-400 Nm | 8-41 Kgf.m | 2200 g | 677.5 mm |
R7501310S | 4450-01 | 22mm Drive Connector Pin | 75-400 Lbf ft | 100-550 Nm | 10-55 Kgf.m | 3000 g | 921 mm |
R26415505 | DMZ 550 | 22mm Drive Connector Pin | 80-405 Lbf Ft | 110-550 Nm | 11-56 Kgf.m | 3600 g | 913 mm |
R1521381S | 4475-01 | 22mm Drive Connector Pin | 105-550 Lbf ft | 140-750 Nm | 14-75 Kgf.m | 4060 g | 1202 mm |
R26415695 | DMZ 750 | 22mm Drive Connector Pin | 110-550 Lbf Ft | 150-750 Nm | 15-77 Kgf.m | 4700 g | 1194 mm |
R1997009S | 4485-01 | 22mm Drive Connector Pin | 185-630 Lbf in | 250-850 Nm | 25-85 Kgf.m | 4430 g | 1345 mm |
R26415775 | DMZ 850 | 22mm Drive Connector Pin | 185-630 Lbf Ft | 250-850 Nm | 26-87 Kgf.m | 5000 g | 1341 mm |